The full US & Canada listing directory is on the home page. Below is a tracked set of major US listings with end-of-day prices in USD from Marketstack; documents and financials come from the SEC. Not real-time, and prices are shown only where a feed is active.
10 US companies
Curated US listings
End-of-day
The provider's request limit was reached. Try again later.
SEC filings
Loaded
Evidence first
Descriptive, not predictive
AAPL · Nasdaq · Currency not supplied
—
Change unavailable
No market values shown without source evidence.
| Company | Latest close | Change | Volume | History | Source / as of |
|---|---|---|---|---|---|
| AAPLApple | — | — | — | — | The provider's request limit was reached. Try again later. |
| MSFTMicrosoft | — | — | — | — | The provider's request limit was reached. Try again later. |
| NVDANVIDIA | — | — | — | — | The provider's request limit was reached. Try again later. |
| AMZNAmazon | — | — | — | — | The provider's request limit was reached. Try again later. |
| GOOGLAlphabet (Class A) | — | — | — | — | The provider's request limit was reached. Try again later. |
| METAMeta Platforms | — | — | — | — | The provider's request limit was reached. Try again later. |
| TSLATesla | — | — | — | — | The provider's request limit was reached. Try again later. |
| JPMJPMorgan Chase | — | — | — | — | The provider's request limit was reached. Try again later. |
| XOMExxon Mobil | — | — | — | — | The provider's request limit was reached. Try again later. |
| WMTWalmart | — | — | — | — | The provider's request limit was reached. Try again later. |
End-of-day prices for all listings arrive in one combined request, cached on the server. Not real-time; no automatic polling.
Loaded · SEC EDGAR
Full company workspace